Class Schedule

This schedule is tentative; times are subject to change.
| Mrs. Gusso's Kindergarten Schedule | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||
| 8:00 | Morning Work | ||||||
| 8:15 |
Language Arts Block
|
Language |
Language Arts Block
|
Language |
Language
Arts
|
||
| 8:30 | Arts | Arts | |||||
| 8:45 | Block | Block | |||||
| 9:00 | Music | Music | |||||
| 9:15 | |||||||
| 9:30 | Language | Language | Art | ||||
| 9:45 | Arts | Arts | |||||
| 10:00 | Block | Block | |||||
| 10:10 | Recess | ||||||
| 10:30 | Lunch | ||||||
| 11:00 | Calendar | Library | Calendar | Library | Library every | ||
| 11:15 | Math | Math | other Friday | ||||
| 11:30 | Calendar | Calendar |
|
||||
| 11:45 | Math | Math | |||||
| 12:00 | |||||||
| 12:15 | Math | Math | Math | ||||
| 12:30 | Stations | Rest | Stations | Rest | Stations | ||
| 12:45 | Rest | Time | Rest | Time | Rest | ||
| 1:00 | Time | Recess | Time | Recess | Time | ||
| 1:15 | PE | Snack | PE | Snack | PE every | ||
| 1:30 | Centers | Centers | other Friday | ||||
| 1:45 | Snack | Snack | Snack | ||||
| 2:00 | Guidance | Social | Science | ||||
| 2:15 | (every other week) | Studies | |||||
| 2:30 | Computer | Computer | Between | ||||
| 2:45 | the Lions | ||||||
| 3:10 |
Prepare for Dismissal |
||||||
| 3:20 |
Dismissal |
||||||
| **PE and Library rotate every other Friday** | |||||||
This page was last updated on 08/17/10 .